Mandatory Disclosure
Details required to be disclosed mandatorily are enclosed in the table below.
A. GENERAL INFORMATION
S. No | DETAILS | INFORMATION |
---|---|---|
1. | NAME OF THE SCHOOL | MOUNT LITERA ZEE SCHOOL SIVAGANGAI |
2. | AFFILIATION NO. (IF APPLICABLE) | 1931044 |
3. | SCHOOL CODE (IF APPLICABLE) | 55954 |
4. | COMPLETE ADDRESS WITH PIN CODE | 1187, SRI MEENAKSHI NAGAR, KANDANGIPATTI PANCHAYAT, SIVAGANGAI TAMIL NADU, INDIA PINCODE – 630562 |
5. | PRINCIPAL NAME | Dr. B. KARTHIKEYAN |
6. | PRINCIPAL QUALIFICATION | M.A.,B.Ed.,Ph.D., |
7. | SCHOOL EMAIL ID | admin@zeeschool.co.in |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 91505 19505 |
9. | FAX NUMBER | NA |
B. DOCUMENTS AND INFORMATION
S. No | DOCUMENTS / INFORMATION | VIEW / DOWNLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | Click Here to view the Copy of Affiliation Upgradation Letter. |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here to view the Copy of Trust Registration Document. |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here to view the NOC from Tamil Nadu Govt. |
(i) NOC No. | 44225 / G1 / S4 / 2017 | |
(ii) NOC Issuing Date | 10-Aug-2017 | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here to view the Copy of Recognition Certificate under RTE Act. |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here to view the Copy of Building Safety Certificate |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here to view the Fire Safety Certificate |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here to View the Copy of Self Certification Proforma |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to view the Water, Health and Sanitation Certificate |
9. | LAND CERTIFICATE | Click Here to view the Land Certificate |
10. | WATER TEST REPORT | Click Here to view the Water Test Report |
NOTE: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/manager/secretary And Principal. Incase, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C. RESULT AND ACADEMICS
S. No | DETAILS | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click here to view the Fee Structure |
2. | ANNUAL ACADEMIC CALENDAR | Click here to view the Annual Academic Calendar |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view the School Management Committee |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view the Parents Teachers Association |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
S. No | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL NAME | B. KARTHIKEYAN |
2. | TOTAL NO. OF TEACHERS | |
(i) PGT | ||
(ii) TGT | ||
(iii) PRT | ||
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
RESULT – CLASS:X
S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
RESULT – CLASS:XII
S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
E. SCHOOL INFRASTRUCTURE
S. No | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 21650.682 |
(iii) Built up area (sq. mtrs.) | 3561.5 | |
(iv) Area of playground (sq. mtrs.) | 15089 | |
(v) Size of the library (in sq. mtrs) | 92.903 | |
(vI) Other facilities | ||
(a) Swimming Pool | ||
(b) Indoor Games | Yes | |
(c) Dance Rooms | Yes | |
(d) Gymnasium | ||
(e) Music Rooms | Yes | |
(f) Hostels | Yes | |
(g) Health and Medical Checkup | ||
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4. | INTERNET FACILITY | |
5. | NO. OF GIRLS TOILETS | |
6. | NO. OF BOYS TOILETS | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
MANAGEMENT COMMITTEE
Click here to view the comprehensive list of people in the school managing committee
LIST OF TEACHING STAFF
Click here to view the exhaustive list of teaching staff employed in our school for all the subjects.
SCHOOL ENROLLMENT DETAILS
Click here to view the comprehensive list of student enrollment across all classes.